The Memphis Tigers Baseball organization is proud to announce player commitments to college and professional organizations.
Commitments/Signees
Player Name (YR) | Organization (RD) |
---|---|
Ryan Rolison (2016/2018) **didn’t sign in 2016, signed in ’18 |
San Diego Padres (37) ![]() ![]() |
Jonathan Bowlan (2018) | Kansas City Royals (2nd, 52nd overall) ![]() |
Jordan Fowler (2017) ***didn’t sign | Texas Rangers (21) ![]() |
Cordell Dunn, Jr. (2017) ***didn’t sign | Toronto Blue Jays (19) ![]() |
Myles Christian (2017) ***didn’t sign | Seattle Mariners (18) ![]() |
Andrew Miller (2015) | Tampa Bay Rays (25) ![]() |
Drew Crosby (2014) | Detroit Tigers (26) ![]() |
Brandon Montgomery (2014) | Los Angeles Dodgers (26) ![]() |
Colton Hathcock (2014) | Colorado Rockies (15) ![]() |
Henri Lartigue (2013) | Philadelphia Phillies (7) ![]() |
Chris Carrier (2013) | Chicago Cubs (9) ![]() |
Ridge Smith (2013) | Toronto Blue Jays (12) ![]() |
Wyatt Short (2013) | Chicago Cubs (13) ![]() |
Nolan Blackwood (2013) | Oakland Athletics (14) ![]() |
Vance Tatum (2013) | Kansas City Royals (18) ![]() |
Riley Echols (2013) | Cleveland Indians (24) ![]() |
Domenick Carlini (2012) | Minnesota Twins (21) ![]() |
Jacob Wilson (2008) | St. Louis Cardinals (10) ![]() |
Player Name | College |
---|---|
Player Name | College |
---|---|
Heston Tole | University of Arkansas![]() |
Hunter Ensley | University of Tennessee ![]() |
Jack Dougherty | University of Mississippi ![]() |
Reagan Burford | University of Mississippi ![]() |
Geno Spiotta | University of Memphis ![]() |
BJ Banyon | University of Memphis ![]() |
Player Name | College |
---|---|
Dalton Rushing | University of Louisville ![]() |
Austin Baskin | University of Memphis ![]() |
Ty Warmath | University of Memphis ![]() |
Cole Smith | University of Mississippi ![]() |
Christian Delashmit | University of Tennessee ![]() |
Logan Bland | Lipscomb University ![]() |
Blaine Ware | Itawamba CC ![]() |
Andy Bean | Belmont University ![]() |
Brock Lomax | Austin Peay State University ![]() |
Lane Lamberth | Belmont University ![]() |
Cooper Tremmel | Vol State CC ![]() |
Zach Jackson | Southwest TN CC ![]() |
Carter Park | Belmont University ![]() |
Sam McKinney | Jackson State CC ![]() |
Mitch Sisk | Jackson State CC ![]() |
Player Name | College |
---|---|
Elijah Pleasants | University of Tennessee ![]() |
Blake Wimberley | University of Memphis ![]() |
Luke Seed | John A. Logan JC ![]() |
Colin Truitt | Harding University ![]() |
Dalton Fowler | Northwest MS CC ![]() |
Lofton Pigg | Freed- Hardeman University ![]() |
James Dodd | Freed- Hardeman University ![]() |
Jacob Simmons | Freed- Hardeman University ![]() |
Griffin Miller | Christian Brothers University ![]() |
Evan Crenshaw | Southwest TN CC ![]() |
Will Dunlap | Vol State CC ![]() |
Nick Johnson | Southwest TN CC ![]() |
Noah Vickers | Martin Methodist ![]() |
Hunter Hankins | Jackson State CC ![]() |
Sam Das | Christian Brothers ![]() |
Jarrett Fowlkes | Southwest TN CC ![]() |
Jared Shelton | Southwest TN CC ![]() |
Jared Kirkman | Southwest TN CC ![]() |
Cole Sanford | Coahoma CC ![]() |
Austin Gentry | Southwest TN CC ![]() |
Nicholas Sparks | Southwest TN CC ![]() |
Player Name | College |
---|---|
Bailey Wimberley | University of Memphis ![]() |
Jordon Fowler | University of Mississippi ![]() |
Jacob Jones | University of TN-Martin ![]() |
Landon Zizmann | Delta State University ![]() |
Cordell Dunn, Jr. | Texas Tech University/ Grayson JC (TX) ![]() |
Matt Jacome | Murray State University ![]() |
Carter Holt | Arkansas State University ![]() |
Myles Christian | Middle Tenn. State University ![]() |
Reed Logsdon | Northwest MS CC![]() |
Nathan Ruble | East Tenn. State University![]() |
Connor Creasy | Freed Hardeman University![]() |
Nathan McMeans | Tennessee Tech University ![]() |
Billy Edwards | University of TN-Martin ![]() |
Mason Holden | Freed- Hardeman University![]() |
Casey Harford | University of TN-Martin ![]() |
Nathan Carter | University of Memphis ![]() |
Terrell Tatum | North Carolina State University ![]() |
Dylan Gatlin | Northeast Mississippi CC ![]() |
Jaylon Dyer | Jackson State University ![]() |
Blake Dallas | Christian Brothers University ![]() |
Bam Cochran | Blue Mountain College ![]() |
Chris Swanberg | Southwest TN CC ![]() |
John Baldelli | Christian Brothers University ![]() |
Noah Sharp | Northeast Mississippi CC ![]() |
TJ Klutts | Christian Brothers University ![]() |
Nick Myers | Christian Brothers University ![]() |
Hunter Childress | Harding University ![]() |
Austin Watt | Christian Brothers University ![]() |
Blake Donels | Delta State University/ Southwest TN CC / Arkansas Tech (2018) ![]() |
Hunter Taylor | Blue Mountain College ![]() |
Hudson Perritt | Dyersburg State CC/Southwest TN CC ![]() |
Will Nash | Dyersburg State CC / Southwest TN CC ![]() |
Chandler Sneed | Crowley’s Ridge ![]() |
Heath Taylor | William’s Baptist ![]() |
Keagan Voss | Dyersburg State CC/ Christian Brothers University![]() |
Cody Byrum | Southwest TN CC ![]() |
Tucker King | Dyersburg State CC/ Southwest TN CC ![]() |
Player Name | College |
---|---|
Ryan Rolison | University of Mississippi ![]() ![]() ![]() |
John Elford | Tennessee Tech University ![]() |
Evan Harless | Miss. Gulf Coast CC ![]() |
Josh Smith | Jackson State CC ![]() |
Jake Criswell | Southeast Missouri State ![]() |
Brandon Hauswauld | Trevecca Nazarene University ![]() |
Hunter Higdon | Tennessee Tech University ![]() |
Austin Mayfield | Freed- Hardeman University![]() |
Jacob Sawyers | Freed- Hardeman University![]() |
Ladarius Williams | Dyersburg State CC ![]() |
Jacob Nobles | University of TN-Martin/ Southwest TN CC ![]() |
Barrett Taylor | Southwest TN CC ![]() |
Alex Garrett | Rhodes College ![]() |
Landon Walker | Union University ![]() |
Logan Carey | University of Alabama/ Walters State CC/ U of Memphis (2018) ![]() |
Alec Hardin | Oklahoma Wesleyan ![]() |
Cameron Tinker | Rhodes College ![]() |
Jared Cramer | Christian Brothers University ![]() |
Jason Barber | University of Mississippi ![]() |
Michael Coleman | Coahoma CC ![]() |
Ian Hawkins | Northwest MS CC / U of Memphis (2018)![]() |
Matt Sneed | Northeast MS CC ![]() |
Parker Haberstroh | Northeast MS CC ![]() |
Dylan Marsh | East Central MS CC/ University of Louisiana-Monroe (’18-’19) ![]() |
Trey Jones | MS Delta CC ![]() |
Landon Kelly | Austin Peay State University/ University of Memphis ![]() |
Dacoda Stone | Columbia State CC ![]() |
Dustin Baker | Columbia State CC ![]() |
Benton Garrison | Mississippi College/ Southwest TN CC/ U of Lindenwood-Bellevue (2018-2019) ![]() |
Player Name | College |
---|---|
Colton Neel | University of Memphis ![]() |
Kolton Childress | Freed- Hardeman University/ Dyersburg State CC/ University of Louisiana Monroe ![]() |
Christian Halterman | Christian Brothers University/ Dyersburg State CC ![]() |
Sadler Goodwin | University of Tennessee – Martin/ Jackson State CC/ Troy University ![]() |
Bentley Jones | University of Tennessee – Martin/ Dyersburg St. CC/ Wright State University ![]() |
Jonathan Bowlan | University of Memphis ![]() ![]() |
Alex Hicks | University of Memphis ![]() |
Truman Brown | Columbia State CC/ Austin Peay State University ![]() |
Peyton Plumlee | Northwest Mississippi CC/ Mississippi State University ![]() |
Aaron Campbell | Blue Mountain College/ Northwest MS CC/ Austin Peay State University ![]() |
Nick Bramlett | Columbia State CC ![]() |
Colin Kilgore | University of Memphis ![]() |
James Muse | University of Memphis ![]() |
Walker Grisanti | Vanderbilt University ![]() |
Alan Rickman | University of Tennessee – Martin/ Jackson State CC ![]() |
Andrew Miller | Christian Brothers University/ Southwest TN CC/ Arkansas State University (never played)/ Drafted- Tampa Bay Rays (25th Rd.) ![]() |
Connor Stewart | Christian Brothers University ![]() |
Adam Rimmer | University of Tennessee – Martin ![]() |
Ryne Odle | Jackson State CC |
Nathan Harrison | Christian Brothers University/ Northwest MS CC |
Jarod Wright | Northwest Mississippi CC/ University of Southern Mississippi ![]() |
Eric Wilson | Birmingham Southern University ![]() |
![]() |
College |
---|---|
Austin Looker | Dyersburg State/ Erskine College/ Blue Mountain College ![]() |
D’Vennio Warner | Dyersburg State CC/ Alcorn State University ![]() |
Connor Alexander | University of Memphis ![]() |
Ben Lowe | Navy ![]() |
Chris Taylor | Harding University ![]() |
Colton Hathcock | University of Memphis/ Drafted- Colorado Rockies (15th Rd.) ![]() |
Jack Ward | Harding University ![]() |
Jacob Elliott | University of Memphis ![]() |
Corey Herndon | Central Arkansas/ Columbia State CC/ University of Auburn ![]() |
John Wesley Ray | University of Mississippi/ Northwest MS CC/ Gulf Coast University/ Delta State University ![]() |
Brandon Montgomery | University of Memphis/ San Jacinto CC/ University of Miami/ Drafted- Los Angeles Dodgers (26th Round) ![]() |
Lowell Haney | East Mississippi CC/ Union University ![]() |
Taylor Bobo | Northeast Mississippi CC/ University of Memphis ![]() |
Zach Randall | Christian Brothers University/ Blue Mountain University/ Southwest TN CC ![]() |
Hayden Crowe | Butler CC – Kansas/ Missouri Baptist ![]() |
Chris Durham | Central Arkansas University/ University of Memphis ![]() |
Josh Russell | Central Arkansas University/ Delta State University ![]() |
Dalton Smith | Meridian CC/ Delta State University ![]() |
Wesley Johnson | Jones County CC/ Arkansas Baptist College ![]() |
Zach Evers | Jackson State CC/ Elon University ![]() |
Blain Curtis | Christian Brothers University ![]() |
Juwan Burney | Delta State University ![]() |
Clayton Conner | Jackson State CC/ University of Mount Olive/ Milligan College ![]() |
Bobby Holder | Jackson State CC ![]() |
Cody Duncan | University of Memphis/ Freed-Hardeman University![]() |
Jonathan Lindsey | Northwest Mississippi CC/ Delta State University ![]() |
Drew Crosby | University of Memphis/ Drafted- Detroit Tigers (26th Rd.) ![]() |
Joe Leatherwood | Freed- Hardeman University![]() |
Matt Poteete | University of Tennessee – Martin ![]() |
Mack Barnes | Trevecca Nazarene University ![]() |
Grayson Moyes | Jackson State CC/ Northwest Florida State CC/ Columbia State CC ![]() |
Player Name | College |
---|---|
Parks Flowers | Union University/ Freed- Hardeman University![]() |
Matt Thompson | Merchant Marine Academy ![]() |
Nathan Stanford | Air Force ![]() |
Riley Echols | Central Arkansas University/ Freed- Hardeman University![]() |
Zach Beasley | Harding University ![]() |
Vance Tatum | Mississippi State University/ Drafted- Kansas City Royals (18th Round) ![]() |
Henri Lartigue | University of Mississippi/ Drafted- Philadelphia Phillies (7th Round) ![]() |
Wyatt Short | University of Mississippi/ Drafted- Chicago Cubs (13th Round) ![]() |
Nolan Blackwood | University of Memphis/ Drafted- Oakland Athletics (16th Round) ![]() |
Zach Schritenthal | University of Memphis ![]() |
Ridge Smith | Austin Peay State University/ Drafted- Toronto Blue Jays (12th Round) ![]() |
Matthew Wade | SE Missouri State ![]() |
Michael Halley | Southwest Tennessee CC/ Columbia State CC/ Christian Brothers University ![]() |
Matt Mills | Southwest Tennessee CC/ Christian Brothers University ![]() |
Chad Collins | Southwest Tennessee CC/ University of TN- Martin ![]() |
Andy Bowman | Itawamba CC/ University of Memphis ![]() |
Adam Wyse | Dyersburg State CC ![]() |
Chase Claudio | Dyersburg State CC ![]() |
Brandon Hicks | Murray State University ![]() |
Brandon Wilhelm | USC – Aiken/ Southwest TN CC ![]() |
Chris Carrier | University of Memphis/ Drafted- Chicago Cubs (9th Rd.) ![]() |

